PT Watermart Perkasa: Authorized Toray Membrane Distributor in Indonesia
PT Watermart Perkasa is an authorized Toray Membrane distributor in Indonesia for reverse osmosis, ultrafiltration, clean water, process water, brackish water, and seawater desalination systems. The Watermart team helps customers select membranes based on feedwater quality, capacity, operating pressure, and application requirements.
Why Choose Toray Membranes?
Toray membranes help reduce dissolved salts, suspended solids, microorganisms, and specific contaminants. The technology is used in drinking water, food and beverage, pharmaceutical, power generation, hotel, hospital, and desalination applications.
Reliable, Efficient, and Durable
Toray offers standard-pressure, low-pressure, ultra-low-pressure, and high-salt-rejection membranes. Proper model selection, pretreatment, cleaning, and operation help maintain permeate quality and membrane service life.
Application Options
- Seawater Reverse Osmosis for desalination.
- Brackish Water Reverse Osmosis for brackish feedwater.
- Low Pressure and Ultra-Low Pressure RO for energy efficiency.
- Heat Sanitized RO for hot-water sanitization.
- Hollow-fiber ultrafiltration for suspended solids and microorganisms.
Why Buy from Watermart?
As an authorized distributor, Watermart provides a clear distribution channel, delivery support, and technical consultation based on feedwater quality, permeate targets, recovery, pressure vessel configuration, pretreatment, and cleaning plans.
Toray Membrane Product Documentation
Toray Membrane Series and Models
| Membrane Type | Series | Model | Active Membrane Area, ft² (m²) | Permeate Flow Rate, GPD (m³/d) | Stabilized Salt Rejection, % | Minimum Salt Rejection, % | Feed Spacer (mil) | Test Pressure, psi (bar) | Brochure |
|---|---|---|---|---|---|---|---|---|---|
| Seawater Reverse Osmosis | TM800M (Standard) | TM820M-400 | 400 (37) | 7000 (26.5) | 99.8 | 99.5 | 34 | — | Request |
| Seawater Reverse Osmosis | TM800M (Standard) | TM820M-440 | 440 (41) | 7700 (29.2) | 99.8 | 99.5 | 28 | — | Request |
| Seawater Reverse Osmosis | TM800V (Low Energy) | TM810V | 87 (8) | 1900 (7.2) | 99.8 | 99.5 | 34 | — | Request |
| Seawater Reverse Osmosis | TM800V (Low Energy) | TM820V-400 | 400 (37) | 9000 (34.1) | 99.8 | 99.5 | 34 | — | Request |
| Seawater Reverse Osmosis | TM800V (Low Energy) | TM820V-440 | 440 (41) | 9900 (37.5) | 99.8 | 99.5 | 28 | — | Request |
| Seawater Reverse Osmosis | TSW-LE (Super Low Energy) | TSW-400LE | — | 6100 (23.0) | 99.6 | 99.3 | 34 | 600 (41.4) | Request |
| Seawater Reverse Osmosis | TSW-LE (Super Low Energy) | TSW-440LE | — | 6700 (25.3) | 99.6 | 99.3 | 28 | 600 (41.4) | Request |
| Seawater Reverse Osmosis | TM800K (Highest Rejection) | TM820K-400 | 400 (37) | 5800 (21.9) | 99.86 | 99.5 | 34 | — | Request |
| Seawater Reverse Osmosis | TM800K (Highest Rejection) | TM820K-440 | 440 (41) | 6400 (24.2) | 99.86 | 99.5 | 28 | — | Request |
| Brackish Water Reverse Osmosis | TM700D (High Rejection) | TM710D | 87 (8) | 2600 (9.8) | 99.8 | 99.65 | 34 | — | Request |
| Brackish Water Reverse Osmosis | TM700D (High Rejection) | TM720D-400 | 400 (37) | 11000 (41.6) | 99.8 | 99.65 | 34 | — | Request |
| Brackish Water Reverse Osmosis | TM700D (High Rejection) | TM720D-440 | 440 (41) | 12100 (45.7) | 99.8 | 99.65 | 28 | — | Request |
| Brackish Water Reverse Osmosis | TMG(D) (Low Pressure) | TMG10D | 87 (8) | 2650 (10) | 99.7 | 99.5 | 34 | — | Request |
| Brackish Water Reverse Osmosis | TMG(D) (Low Pressure) | TMG20D-400 | 400 (37) | 12100 (45.8) | 99.7 | 99.5 | 34 | — | Request |
| Brackish Water Reverse Osmosis | TMG(D) (Low Pressure) | TMG20D-440 | 440 (41) | 13300 (50.3) | 99.7 | 99.5 | 28 | — | Request |
| Brackish Water Reverse Osmosis | TMHA (Ultra Low Pressure) | TMH10A | 87 (8) | 2400 (9.1) | 99.3 | 99 | 34 | — | Request |
| Brackish Water Reverse Osmosis | TMHA (Ultra Low Pressure) | TMH20A-400C | 400 (37) | 11000 (41.6) | 99.3 | 99 | 34 | — | Request |
| Brackish Water Reverse Osmosis | TMHA (Ultra Low Pressure) | TMH20A-440C | 440 (41) | 12100 (45.7) | 99.3 | 99 | 28 | — | Request |
| Brackish Water Reverse Osmosis | TS (Heat Sanitized) | SU-710T | 75 (7) | 1720 (6.5) | 99.4 | 99 | 37 | — | Request |
| Brackish Water Reverse Osmosis | TS (Heat Sanitized) | SU-720TS | 365 (34) | 6900 (26.0) | 99.4 | 99 | 34 | — | Request |
| Brackish Water Reverse Osmosis | TS (Heat Sanitized) | SUL-G10TS | 75 (7) | 1300 (5.0) | 99.5 | 99 | 37 | — | Request |
| Brackish Water Reverse Osmosis | TS (Heat Sanitized) | SUL-G20TS | 365 (34) | 7900 (30.0) | 99.5 | 99 | 34 | — | Request |
| Brackish Water Reverse Osmosis | TS (Heat Sanitized) | SUL-G20FTS | 410 (38) | 9500 (36.0) | 99.5 | 99 | 28 | — | Request |
| Brackish Water Reverse Osmosis | TBW-HR (Ultra Low Pressure, High Neutral Molecule Rejection) | TBW-400HR | 400 (37) | 6900 (26) | 99.8 | 99.5 | 34 | — | Request |
| Brackish Water Reverse Osmosis | TBW-HR (Ultra Low Pressure, High Neutral Molecule Rejection) | TBW-440HR | 440 (41) | 7900 (30) | 99.8 | 99.5 | 28 | — | Request |
Final specifications, test conditions, operating pressure, and availability must be confirmed through the official brochure or the Watermart team before being used as a design basis.
How to Order
- Tell the Watermart team which model or system you need.
- Prepare feedwater, capacity, pressure, configuration, and product-water target data.
- Receive a product recommendation and availability confirmation.
- Complete your purchase and arrange delivery through Watermart’s official channel.